Overview
Capable of reaching temperatures as low as -40°C, PolyScience Refrigerated/Heated Circulating Baths provide dependable temperature control for a wide variety of laboratory cooling applications.
Features
- Working temperatures as low as -40°C and as high as 200°C (varies by controller)
- Temperature stabilities to ±0.005°C (varies by controller)
- Controller options with large, intuitive displays and multiple communication options
- Large bath openings and easy to clean surfaces
- Swivel 180™ Rotating Controllers
- LidDock™ self-stowing reservoir cover
- DuraTop™ insulating, chemical-resistant top deck
- WhisperCool™ Environmental Control System
- Cool Command™ modulated refrigeration system
- Reservoir drain
- Washable air filter
PolyScience Refrigerated/Heated Circulators come with the following accessories:
- Reservoir cover
- Bypass tubing
- Male inlet and outlet adapters for 3/8, 1/4, and 3/16" (.95, .63, and .47 cm) tubing, 1/4" to M16 adapters also included on 50Hz units
- 6' (1.83m) standard grounded electrical cord with country-specific plug
Controllers
Specifications and features for the PolyScience 15L Refrigerated & Heated Circulating Baths vary based on the controller chosen. Some key specifications are in the table below, and additional features for each controller are listed below the table.
- | Advanced Programmable (AP) | Advanced Digital (AD) | Standard Digital (SD) | MX |
---|---|---|---|---|
Maximum Temperature | 200°C | 200°C | 170°C | 135°C |
Temperature Stability | ±0.005°C | ±0.01°C | ±0.04°C | ±0.07°C |
Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure Only, 2-Speed | Pressure Only, 1-Speed |
Programmability | OpenMode - unlimited programs and steps | N/A | N/A | N/A |
Connectivity | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe | RS-232 | N/A |
*DIN 12876-1 Class III devices are rated for use with flammable liquids. DIN 12876-1 Class I devices may be used with non-flammable liquids only.
Safety Rating* DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class I DIN 12876-1 Class I
Advanced Programmable Features
- Working Temperature: From -40° up to 200°C
- Temperature Stability: ±0.005°C
- Safety Rating: DIN 12876-1 Class III (for use with flammable liquids)
- External Temperature Control Capability: Yes
- Pump: Variable-speed
- External Circulation: Open- or closed-loop
- OpenMode time time/temperature programming (no restrictions on number of programs or steps)
- Intuitive 4.3” (10.9 cm) SmartTouch display
- 11 languages: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English
- Variable speed pump with open- and closed-loop external circulation capability
- Swivel 180™ Rotating Controller
- On-board connectivity: USB-A & B, Ethernet, RS-232/RS-485, remote on/off and external temperature probe
- Event scheduling (time & date) with real-time clock
- Review temperature trends for up to 10 days
- Multiple selectable “home” screens
- On-screen help
- Automatic and/or user-adjustable performance optimization
- 10-point calibration capability
- Includes Enhanced Performance Hardware & Software Package (Pt100 temperature probe, USB flash drive for data logging, stainless steel fittings and tubing adapters, PolyScience LabVIEW Virtual Instrument, iPhone application download)
Advanced Digital Features
- Working Temperature: From -40° up to 200°C
- Temperature Stability: ±0.01°C
- Safety Rating: DIN 12876-1 Class III (for use with flammable liquids)
- External Temperature Control Capability: Yes
- Pump: Variable-speed
- External Circulation: Open- or closed-loop
- Intuitive 3.75” (9.5 cm) display with touch-pad control
- 4 languages: French, German, Spanish, English
- Swivel 180™ Rotating Controller
- On-board connectivity: USB-A & B, Ethernet, RS-232/RS-485, and external temperature probe
- On-screen prompts
- Automatic performance optimization and specific heat tuning
- Single-point calibration capability
Standard Digital Features
- Working Temperature: From -30° up to 170°C
- Temperature Stability: ±0.04°C
- Safety Rating: DIN 12876-1 Class I (for use with non-flammable liquids)
- Pump: 2-speed
- External Circulation: Closed-loop
- Large, universal icon and English display
- Swivel 180™ Rotating Controller
- On-board connectivity: RS-232 serial output
- On-screen prompts
- Automatic performance optimization
- Single-point calibration capability
Economy MX Features
- Working Temperature: From -30° up to 135°C
- Temperature Stability: ±0.07°C
- Safety Rating: DIN 12876-1 Class I (for use with non-flammable liquids)
- Pump: 1-speed
- External Circulation: Closed-loop
- Large, universal icon and English display
- On-screen prompts
- Single-point calibration capability
Please note: PolyScience Refrigerated & Heated Circulating Baths are manufactured at the time the order is placed and have a 2-3 week lead time.
Key Attributes
Type | Stirred / Circulating Baths |
Incubation | Yes |
Refrigeration | Yes |
Temp Range (°C) | Ambient -40 to 200 |
Capacity (L) | 15 |
Circulation | Internal & External |
Brand | PolyScience |
MaxFlow Rate (l/min) | 20.1, 13.5, 11 |
Temp Stability (°C) | ±0.005, ±0.01, ±0.04, ±0.07 |
Timer | Yes |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | Yes |
Tank Material | Stainless Steel |
Sample Agitation | No |
Media Racks Available | No |
Warranty (years) | 2 |
Weight (lb) | 118 |
Width (in) | 22.4 |
Depth (in) | 14.5 |
Height (in) | 26.9 |
Manufacturer Specifications
Model | ADR15R-30 | AD15R-40 | AP15R-30 | AP15R-40 | MX15R-30 | SD15R-30 |
Description | -30, 15 L Ref. Circulator | -40, 15 L Ref. Circulator | -30, 15 L Ref. Circulator | -40, 15 L Ref. Circulator | -30, 15 L Ref. Circulator | -30, 15 L Ref. Circulator |
Controller Type | Advanced Digital | Advanced Programmable | MX | Standard Digital | ||
Display | 3.75" Touch-Pad LCD | 4.3" SmartTouch Touchscreen | 3.25" LCD | 3.75" Touch-Pad LCD | ||
Connectivity | Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe | Ethernet, USB A & B, RS232/addressable RS485, Remote On/Off, External Temperature Probe | N/A | RS232 | ||
Languages Supported | 4: French, German, Spanish, English | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English | N/A | |||
Time/Temperature Programs & Steps | N/A | Open Mode: No restriction on the number of programs or steps | N/A | |||
Swivel 180 Rotating Controller | Yes | N/A | Yes | |||
Working Temperature Range °C | -30° to 200° | -40° to 200° | -30° to 200° | -40° to 200° | -30° to 135° | -30° to 170° |
Temperature Stability °C | ±0.01° | ±0.005° | ±0.07° | ±0.04° | ||
Fluid Optimization/Specific Heat Tuning | Automatic and/or user-adjustable | N/A | Automatic | |||
Temperature Calibration Capability | 1-point | 10-point | 1-point | |||
Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm | |||||
Pump Type | Pressure/Suction | Pressure | ||||
External Temperature Control Capability | Yes | N/A | ||||
Flammability Class (DIN 12876-1) | III (FL) | I (NFL) | ||||
Working Temperature Range °F |
-22° to 392° | -40° to 392° | -22° to 392° | -40° to 392° | -22° to 275° | -22° to 338° |
Working Temperature Range °C | -30° to 200° | -40° to 200° | -30° to 200° | -40° to 200° | -30° to 135° | -30° to 170° |
Nominal Cooling Capacity @ 20C (W) | 915 | 1000 | 915 | 1000 | 915 | |
Reservoir Capacity (gallons) | 3.96 | |||||
Reservoir Capacity (liters) | 15 | |||||
Reservoir/Tank Material | Stainless Steel | |||||
Reservoir Cover | Included | |||||
DuraTop | Yes | |||||
LidDock | Yes | |||||
Cleanable Air Filter | Yes | |||||
Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in | |||||
Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm | |||||
Temperature Stability °F | ±0.02° | ±0.13° | ±0.08° | |||
Temperature Stability °C | ±0.01° | ±0.005° | ±0.07° | ±0.04° | ||
Display | 3.75" Touch-Pad LCD | 4.3" SmartTouch Touchscreen | 3.25" LCD | 3.75" Touch-Pad LCD | ||
Display Resolution (Set) | 0.01 | 0.01 | 0.1 | |||
Display Resolution (Read) | 0.01 | 0.001 | 0.1 | |||
Pump Type | Pressure/Suction | Pressure | ||||
Pump Speed | Variable | One | Two | |||
Process Connections | 1/4" (F) NPT | 1/2" O.D. Barbed Tubes | 1/4" (F) NPT | |||
External Temperature Control Capability | Yes | N/A | ||||
Flammability Class (DIN 12876-1) | III (FL) | I (NFL) | ||||
Over-Temperature Protection / Failsafe Heater Control | Yes | |||||
Low Liquid Level Protection | Yes | |||||
WhisperCool Environmental Control Technology | Yes | |||||
Cool Command Refrigeration Technology | Yes | |||||
Reservoir Drain | Yes | |||||
Included Software | PolyTemp Viewer, USB driver | PolyTemp Viewer, TDMS file viewer, USB driver, Time/Temperature Program Generator, PolyTemp Remote iPhone application | N/A | |||
Maximum Ambient Temperature °F | 95° | |||||
Maximum Ambient Temperature °C | 35° | |||||
Overall Dimensions (L x W x H) (inches) | 22.4 x 14.5 x 26.9 in | 22.4 x 14.5 x 28 in | 22.4 x 14.5 x 26.9 in | |||
Overall Dimensions (L x W x H) (cm) | 56.9 x 36.8 x 68.3 cm | 56.9 x 36.8 x 71.1 cm | 56.9 x 36.8 x 68.3 cm | |||
Refrigerant | R404A | |||||
Environmental Compliance | RoHS, WEEE | |||||
Shipping Weight (pounds) | 118 | 112 | 118 | |||
Shipping Weight (kilograms) | 53.5 | 50.7 | 53.5 | |||
Part Number | AD15R-30-A11B | AD15R-40-A11B | AP15R-30-A11B | AP15R-40-A11B | MX15R-30-A11B | SD15R-30-A11B |
Maximum Pressure (psi) | 4.3 | 2.3 | 3.5 | |||
Maximum Pressure (bar) | 0.3 | 0.16 | 0.24 | |||
Maximum Pressure Flow Rate (gpm) | 5.3 | 3.6 | 2.9 | |||
Maximum Pressure Flow Rate (l/min) | 20.1 | 13.5 | 11 | |||
Maximum Suction Flow Rate (gpm) | 3.9 | N/A | ||||
Maximum Suction Flow Rate (l/min) | 14.7 | N/A | ||||
Cooling Capacity @ -20°C (W) | 165 | 265 | 165 | 265 | 165 | |
Cooling Capacity @ 0°C (W) | 505 | 650 | 505 | 650 | 505 | |
Cooling Capacity @ 20°C (W) | 915 | 1000 | 915 | 1000 | 915 | |
Cooling Capacity @ 100°C (W) | 915 | 1000 | 915 | 1000 | 915 | |
Included Hardware | Nylon hose adapters for 3/8", 1/4", and 3/16" | Fitting Kit for External Applications | Nylon hose adapters for 3/8", 1/4", and 3/16" | |||
Heater Wattage | 1100 | |||||
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/13 | |||||
Regulatory Approvals | ETL |
FAQ
I would like to perform a heating / cooling program where the temperature ramps from one set point to another over time. Are the PolyScience 15 L Refrigerated & Heated Circulating Baths capable of this?
That depends on the controller used. Only the Advanced Programmable and Performance Programmable controllers can be programmed to perform ramps.
It is possible to have the circulation on without any temperature control being on?
No. If the circulation is on, then a temperature setting must be selected.